<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: LabVIEW on the Mac is alive and well - Macworld Expo 2008</title>
	<link>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/</link>
	<description>News, videos, reviews and commentary from my world of Virtual Instrumentation.</description>
	<pubDate>Fri, 25 Jul 2008 02:04:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: DARwIn development on Macs with LabVIEW at VI Shots</title>
		<link>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-280</link>
		<dc:creator>DARwIn development on Macs with LabVIEW at VI Shots</dc:creator>
		<pubDate>Thu, 22 May 2008 06:49:33 +0000</pubDate>
		<guid>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-280</guid>
		<description>[...] LabVIEW on the Mac is alive and well [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] LabVIEW on the Mac is alive and well [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Aivaliotis</title>
		<link>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-83</link>
		<dc:creator>Michael Aivaliotis</dc:creator>
		<pubDate>Wed, 30 Jan 2008 09:29:14 +0000</pubDate>
		<guid>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-83</guid>
		<description>Robert, I will be doing that on a Macbook in about 2 months. Stay tuned for the video.</description>
		<content:encoded><![CDATA[<p>Robert, I will be doing that on a Macbook in about 2 months. Stay tuned for the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Maila</title>
		<link>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-82</link>
		<dc:creator>Tomi Maila</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:14:44 +0000</pubDate>
		<guid>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-82</guid>
		<description>I'm not using a Mac, but I've considered the transition. Recently I wrote a small &lt;a href="http://expressionflow.com/2007/12/21/labview-snow-flake-game-block-diagram-game/" rel="nofollow"&gt;LabVIEW game&lt;/a&gt; as a Christmas gift for &lt;a href="http://expressionflow.com" rel="nofollow"&gt;ExpressionFlow&lt;/a&gt; readers. I only used very basic functionality. However the game didn't work on mac without modifications. Why? Because LabVIEW for Mac didn't support playing audio files. It was a Windows only functionality. Come on! Sound support is Windows only functionality! No way. What can I say?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not using a Mac, but I&#8217;ve considered the transition. Recently I wrote a small <a href="http://expressionflow.com/2007/12/21/labview-snow-flake-game-block-diagram-game/" rel="nofollow">LabVIEW game</a> as a Christmas gift for <a href="http://expressionflow.com" rel="nofollow">ExpressionFlow</a> readers. I only used very basic functionality. However the game didn&#8217;t work on mac without modifications. Why? Because LabVIEW for Mac didn&#8217;t support playing audio files. It was a Windows only functionality. Come on! Sound support is Windows only functionality! No way. What can I say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Berger</title>
		<link>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-81</link>
		<dc:creator>Robert Berger</dc:creator>
		<pubDate>Mon, 28 Jan 2008 19:40:09 +0000</pubDate>
		<guid>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-81</guid>
		<description>I would like to get back on the MAC.  Can some brave soul try Virtualization software on a MACBOOKPRO and report results running LabVIEW?

Thank you for the update</description>
		<content:encoded><![CDATA[<p>I would like to get back on the MAC.  Can some brave soul try Virtualization software on a MACBOOKPRO and report results running LabVIEW?</p>
<p>Thank you for the update</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.chadbailey.net &#187; Blog Archive &#187; Why not me?</title>
		<link>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-76</link>
		<dc:creator>blog.chadbailey.net &#187; Blog Archive &#187; Why not me?</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:06:13 +0000</pubDate>
		<guid>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-76</guid>
		<description>[...] out NI had a booth at MacWorld this year. I would have sacrificed a few toes to make it to the Mac promised land, but alas, it was not meant [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] out NI had a booth at MacWorld this year. I would have sacrificed a few toes to make it to the Mac promised land, but alas, it was not meant [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul F. Sullivan</title>
		<link>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-74</link>
		<dc:creator>Paul F. Sullivan</dc:creator>
		<pubDate>Fri, 25 Jan 2008 19:55:00 +0000</pubDate>
		<guid>http://vishots.com/2008/01/24/labview-on-the-mac-is-alive-and-well-macworld-expo-2008/#comment-74</guid>
		<description>Polaroid, my former employer, used Macs to test the PDC2000 camera. I was responsible for much of that programming. I started SULLutions in '96 with only a Mac. Most of my clients, other than Polaroid's electronic camera department, were on Windows machines. I'd do the development and debugging in my office, taking care to use the default fonts, then move the code to their machines for final test. The biggest problem was working with stubs to substitute for instruments I didn't have on my system, but I would have had the same problem developing on a Windows machine. I certainly couldn't afford to duplicate all my clients' hardware in my office. IMAQ Vision has been the biggest problem. I now have a Windows machine that I use for testing new software before delivering it. That will move to my new Mac when I get it in the next couple of weeks. Less hardware, but it won't avoid the hassle of maintaining a Windows machine.   :-(  At least I don't have to use it every day.   :-)</description>
		<content:encoded><![CDATA[<p>Polaroid, my former employer, used Macs to test the PDC2000 camera. I was responsible for much of that programming. I started SULLutions in &#8216;96 with only a Mac. Most of my clients, other than Polaroid&#8217;s electronic camera department, were on Windows machines. I&#8217;d do the development and debugging in my office, taking care to use the default fonts, then move the code to their machines for final test. The biggest problem was working with stubs to substitute for instruments I didn&#8217;t have on my system, but I would have had the same problem developing on a Windows machine. I certainly couldn&#8217;t afford to duplicate all my clients&#8217; hardware in my office. IMAQ Vision has been the biggest problem. I now have a Windows machine that I use for testing new software before delivering it. That will move to my new Mac when I get it in the next couple of weeks. Less hardware, but it won&#8217;t avoid the hassle of maintaining a Windows machine.   :-(  At least I don&#8217;t have to use it every day.   :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
