<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chris Anderson hates graphical programming</title>
	<atom:link href="http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/</link>
	<description>News, videos, reviews and commentary from my world of Virtual Instrumentation.</description>
	<lastBuildDate>Wed, 10 Feb 2010 19:02:47 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kerry Carlwrinkle</title>
		<link>http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/comment-page-1/#comment-1631</link>
		<dc:creator>Kerry Carlwrinkle</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/#comment-1631</guid>
		<description>I&#039;ve done a lot of searching on google for this type of content.  Glad I finally found this site!  Great work.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done a lot of searching on google for this type of content.  Glad I finally found this site!  Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos</title>
		<link>http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/comment-page-1/#comment-1613</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Sat, 28 Mar 2009 12:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/#comment-1613</guid>
		<description>very well, labview... great if it would work, at least the version that came with my nxt was full of bugs, that would have been easy to fix. The main bug was that when trying to create a complex program the labview would block and crash, it looked as if the graphical elements were using too much heap memory, although i do not know the actual answer. I never had those problems using java or c, and there are very good libraries in both languages for the nxt. Also when you restrict yourself to a program to create code, instead to a language, you are in the hands of the developer, i mean that if you want to incorporate another element (such as a web cam) you have to hope that the guys from labview have created an element for that purpose, again.. using java you can just browse the internet for a new library.</description>
		<content:encoded><![CDATA[<p>very well, labview&#8230; great if it would work, at least the version that came with my nxt was full of bugs, that would have been easy to fix. The main bug was that when trying to create a complex program the labview would block and crash, it looked as if the graphical elements were using too much heap memory, although i do not know the actual answer. I never had those problems using java or c, and there are very good libraries in both languages for the nxt. Also when you restrict yourself to a program to create code, instead to a language, you are in the hands of the developer, i mean that if you want to incorporate another element (such as a web cam) you have to hope that the guys from labview have created an element for that purpose, again.. using java you can just browse the internet for a new library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan B</title>
		<link>http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/comment-page-1/#comment-1601</link>
		<dc:creator>Pavan B</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/#comment-1601</guid>
		<description>There&#039;s something to be said about text languages and their ease in scripting and other areas. I believe there&#039;s a place for both and lean towards Chris&#039; viewpoint.</description>
		<content:encoded><![CDATA[<p>There&#8217;s something to be said about text languages and their ease in scripting and other areas. I believe there&#8217;s a place for both and lean towards Chris&#8217; viewpoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/comment-page-1/#comment-1588</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/#comment-1588</guid>
		<description>I really belive in graphical programming, it&#039;s a topic but what said our grandparents (or parents depending on age) about Beatles? (NOISE!!!)
As electronic engineer I really belive in machine code programming because the programmer must be the MASTER controlling all the bits of the chip this is the extreme, but as the article says, NXT is a toy and I don&#039;t find any structure or compile problems on the graphical programming philosophy.</description>
		<content:encoded><![CDATA[<p>I really belive in graphical programming, it&#8217;s a topic but what said our grandparents (or parents depending on age) about Beatles? (NOISE!!!)<br />
As electronic engineer I really belive in machine code programming because the programmer must be the MASTER controlling all the bits of the chip this is the extreme, but as the article says, NXT is a toy and I don&#8217;t find any structure or compile problems on the graphical programming philosophy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LabVIEW for MINDSTORMS book in the works at VI Shots</title>
		<link>http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/comment-page-1/#comment-337</link>
		<dc:creator>LabVIEW for MINDSTORMS book in the works at VI Shots</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/#comment-337</guid>
		<description>[...] Chris Anderson hates graphical programming [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Anderson hates graphical programming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Anderson</title>
		<link>http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/comment-page-1/#comment-8</link>
		<dc:creator>Chris Anderson</dc:creator>
		<pubDate>Wed, 14 Nov 2007 10:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://vishots.com/2007/11/12/chris-anderson-hates-graphical-programming/#comment-8</guid>
		<description>Michael,

Thanks for the post, and I do understand your perspective. We still use NXT-G for most of the younger kids, but at a certain age (around 10) it&#039;s time to teach them text programming, and RobotC, since it works so well with NXT, is a great introduction. We have the LavView student edition, but to be honest I thought it was more complicated and harder to use than RobotC, so I decided to take the older kids straight into text programming. 

I&#039;m a NXT developer and know what&#039;s coming up for NXT-G, which will improve it considerably, so it will retain a place in our house. But please understand that one size language doesn&#039;t fit all kids, and what&#039;s right for a nine year old isn&#039;t necessarily right for an eleven year old (or their dads).

Best,

Chris</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Thanks for the post, and I do understand your perspective. We still use NXT-G for most of the younger kids, but at a certain age (around 10) it&#8217;s time to teach them text programming, and RobotC, since it works so well with NXT, is a great introduction. We have the LavView student edition, but to be honest I thought it was more complicated and harder to use than RobotC, so I decided to take the older kids straight into text programming. </p>
<p>I&#8217;m a NXT developer and know what&#8217;s coming up for NXT-G, which will improve it considerably, so it will retain a place in our house. But please understand that one size language doesn&#8217;t fit all kids, and what&#8217;s right for a nine year old isn&#8217;t necessarily right for an eleven year old (or their dads).</p>
<p>Best,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
