<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: RoMeLa - DARwIn (Dynamic Anthropomorphic Robot with Intelligence)</title>
	<link>http://vishots.com/2007/11/09/romela-darwin-dynamic-anthropomorphic-robot-with-intelligence/</link>
	<description>News, videos, reviews and commentary from my world of Virtual Instrumentation.</description>
	<pubDate>Mon, 13 Oct 2008 04:33:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: DARwIn development on Macs with LabVIEW at VI Shots</title>
		<link>http://vishots.com/2007/11/09/romela-darwin-dynamic-anthropomorphic-robot-with-intelligence/#comment-279</link>
		<dc:creator>DARwIn development on Macs with LabVIEW at VI Shots</dc:creator>
		<pubDate>Thu, 22 May 2008 05:54:54 +0000</pubDate>
		<guid>http://vishots.com/2007/11/09/romela-darwin-dynamic-anthropomorphic-robot-with-intelligence/#comment-279</guid>
		<description>[...] awesome. The main article focuses on the RoMeLa team who worked on DARwIn. VI Shots did a video last year on DARwIn. The article goes in depth on the power of LabVIEW but also focuses (of course) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] awesome. The main article focuses on the RoMeLa team who worked on DARwIn. VI Shots did a video last year on DARwIn. The article goes in depth on the power of LabVIEW but also focuses (of course) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
